The Association of Magazine Media
2007 Avg Subscription Circulation for Top 100 BPA Worldwide Magazines
2007 Avg. Subscription Circulation for Top 100 BPA Worldwide Magazines
RANK | Magazine Title | 2007 Subscriptions |
| 1 | AMERICAN PROFILE | 9,051,396 |
| 2 | NEA TODAY | 2,883,304 |
| 3 | HEALTHYPET MAGAZINE | 1,525,077 |
| 4 | NATIONAL GEOGRAPHIC KIDS | 1,338,405 |
| 5 | REALTOR MAGAZINE | 1,338,162 |
| 6 | SPORTS ILLUSTRATED KIDS (FORMERLY SPORTS ILLUSTRATED FOR KIDS) | 793,479 |
| 7 | NICKELODEON MAGAZINE | 741,628 |
| 8 | FSB - Fortune Small Business | 730,907 |
| 9 | AT HOME WITH CENTURY 21 | 570,513 |
| 10 | LIVING IN SOUTH CAROLINA | 550,108 |
Top 10 Total | 19,522,977 | |
| 11 | IEEE SPECTRUM | 341,627 |
| 12 | MY BUSINESS | 325,613 |
| 13 | BUCKMASTERS WHITETAIL MAGAZINE | 229,695 |
| 14 | MACWORLD | 229,677 |
| 15 | SCIENCE | 114,778 |
| 16 | GUITAR PLAYER | 109,954 |
| 17 | FUR-FISH-GAME | 99,493 |
| 18 | AMERICAN CHEERLEADER | 93,766 |
| 19 | AMERICAN LEGACY | 93,716 |
| 20 | AMERICAN BABY | 87,673 |
| 21 | MACLIFE (Formerly MACADDICT) | 85,951 |
| 22 | NEW MEXICO MAGAZINE | 82,374 |
| 23 | NORTH DAKOTA LIVING | 75,377 |
| 24 | WWE | 70,721 |
| 25 | WEEKLY STANDARD, THE | 68,628 |
Top 25 Total | 21,632,017 | |
| 26 | WINE ENTHUSIAST | 57,986 |
| 27 | NEW REPUBLIC, THE | 57,526 |
| 28 | ACOUSTIC GUITAR | 53,077 |
| 29 | PRINCETON ALUMNI | 51,045 |
| 30 | NATURE | 49,209 |
| 31 | SELLING POWER | 48,592 |
| 32 | PINK | 48,434 |
| 33 | OHIO MAGAZINE | 46,222 |
| 34 | BOATING WORLD | 46,071 |
| 35 | BOWHUNTING WORLD | 42,015 |
| 36 | HISPANIC BUSINESS | 40,718 |
| 37 | INSTINCT MAGAZINE | 40,626 |
| 38 | SNOW GOER | 39,436 |
| 39 | SACRAMENTO MAGAZINE | 37,068 |
| 40 | FLORIDA TREND | 35,739 |
| 41 | AMERICAN SNOWMOBILER | 34,097 |
| 42 | BASS PLAYER | 33,957 |
| 43 | RHODE ISLAND MONTHLY | 33,250 |
| 44 | CLEVELAND MAGAZINE | 29,719 |
| 45 | FOREIGN POLICY | 28,625 |
| 46 | PREDATOR XTREME | 27,846 |
| 47 | YALE ALUMNI MAGAZINE | 27,234 |
| 48 | MSDN MAGAZINE | 27,113 |
| 49 | NATIONAL FISHERMAN | 25,902 |
| 50 | POWER & MOTORYACHT | 22,631 |
Top 50 Total | 22,616,149 | |
| 51 | MILWAUKEE MAGAZINE | 22,028 |
| 52 | BLOOD-HORSE, THE | 21,780 |
| 53 | THE ABSOLUTE SOUND | 20,308 |
| 54 | COACH & ATHLETIC DIRECTOR | 19,513 |
| 55 | BASS & WALLEYE BOATS | 19,320 |
| 56 | KEYBOARD | 18,306 |
| 57 | LAKELAND BOATING | 17,358 |
| 58 | ATV MAGAZINE | 16,427 |
| 59 | THOROUGHBRED TIMES | 15,652 |
| 60 | TEXAS CO-OP POWER | 13,319 |
| 61 | CORVETTE QUARTERLY | 13,073 |
| 62 | AMERICAN LAWYER | 12,454 |
| 63 | ROADRACING WORLD & MOTORCYCLE TECHNOLOGY | 11,809 |
| 64 | SEA MAGAZINE | 10,688 |
| 65 | PROFESSIONAL MARINER | 10,258 |
| 66 | FANTASY FOOTBALL INDEX | 9,754 |
| 67 | RECORDING | 7,867 |
| 68 | ROLL CALL | 5,848 |
| 69 | RESTAURANT STARTUP & GROWTH | 4,691 |
| 70 | CELL | 4,439 |
| 71 | GO BOATING | 4,097 |
| 72 | GREENWICH MAGAZINE | 3,876 |
| 73 | HEARTLAND USA | 3,496 |
| 74 | SHOWBOATS INTERNATIONAL | 3,207 |
| 75 | SUPERTRAX INTERNATIONAL (U.S.) | 3,195 |
Top 75 Total | 22,908,906 | |
| 76 | CALIFORNIA APPAREL NEWS | 3,024 |
| 77 | NORTHERN OHIO LIVE | 2,987 |
| 78 | FUTURES | 2,928 |
| 79 | AMERICAN JOURNALISM REVIEW | 2,917 |
| 80 | NATURE BIOTECHNOLOGY | 2,204 |
| 81 | DIABLO, THE MAGAZINE OF THE EAST BAY | 2,167 |
| 82 | ELITE TRAVELER | 1,881 |
| 83 | FOX SPORTS EN ESPANOL | 1,856 |
| 84 | HILL, THE | 1,100 |
| 85 | LATINFINANCE | 962 |
| 86 | EXECUTIVE GOLFER | 703 |
| 87 | MIAMI TODAY | 677 |
| 88 | ROUGH NOTES | 605 |
| 89 | TRADER MONTHLY | 509 |
| 90 | TRUCKER, THE | 494 |
| 91 | SUCCESS FROM HOME | 300 |
| 92 | TODDLER | 300 |
| 93 | MARIN MAGAZINE | 158 |
| 94 | MOTOR AGE | 124 |
| 95 | SFO - STOCKS, FUTURES AND OPTIONS MAGAZINE | 68 |
| 96 | CHALLENGE MAGAZINE | 67 |
| 97 | DEALMAKER | 58 |
| 98 | COLUMBUS CEO MAGAZINE | 50 |
| 99 | FABRICATOR, THE | 49 |
| 100 | VOX STYLE HAS A VOICE | 25 |
Top 100 Total | 22,935,113 |
Sources: Averages calculated by the MPA from BPA statements for the first and second six months of each year.
BPA Data as of March 2009




