The Association of Magazine Media
2007 Avg Single Copy Circulation for Top 75 BPA Worldwide Magazines
2007 Avg. Single Copy Circulation for Top 75 BPA Worldwide Magazines
RANK | Magazine Title | 2007 Single Copy |
| 1 | RELISH | 9,024,003 |
| 2 | SUCCESS FROM HOME | 358,494 |
| 3 | NICKELODEON MAGAZINE | 223,153 |
| 4 | FANTASY FOOTBALL INDEX | 207,987 |
| 5 | WWE | 89,455 |
| 6 | AMERICAN LEGACY | 50,673 |
| 7 | NATIONAL GEOGRAPHIC KIDS | 38,379 |
| 8 | MACLIFE (Formerly MACADDICT) | 37,036 |
| 9 | MACWORLD | 35,162 |
| 10 | GUITAR PLAYER | 25,649 |
Top 10 Total | 10,089,991 | |
| 11 | FUR-FISH-GAME | 18,736 |
| 12 | FOREIGN POLICY | 17,922 |
| 13 | AMERICAN SNOWMOBILER | 14,331 |
| 14 | PREDATOR XTREME | 13,783 |
| 15 | BOWHUNTING WORLD | 13,712 |
| 16 | SNOW GOER | 13,174 |
| 17 | INSTINCT MAGAZINE | 12,785 |
| 18 | SPORTS ILLUSTRATED KIDS (FORMERLY SPORTS ILLUSTRATED FOR KIDS) | 12,227 |
| 19 | ACOUSTIC GUITAR | 11,896 |
| 20 | ATV MAGAZINE | 11,889 |
| 21 | SACRAMENTO MAGAZINE | 9,965 |
| 22 | BASS PLAYER | 8,986 |
| 23 | PINK | 8,376 |
| 24 | THE ABSOLUTE SOUND | 7,087 |
| 25 | AMERICAN CHEERLEADER | 6,383 |
Top 25 Total | 10,271,242 | |
| 26 | POWER & MOTORYACHT | 5,692 |
| 27 | WINE ENTHUSIAST | 5,614 |
| 28 | RECORDING | 5,133 |
| 29 | CLEVELAND MAGAZINE | 4,973 |
| 30 | SHOWBOATS INTERNATIONAL | 4,736 |
| 31 | BUSINESSWEEK SMALL BIZ | 4,623 |
| 32 | RHODE ISLAND MONTHLY | 4,564 |
| 33 | CASA Y HOGAR | 4,462 |
| 34 | ROADRACING WORLD & MOTORCYCLE TECHNOLOGY | 3,885 |
| 35 | OHIO MAGAZINE | 3,839 |
| 36 | SUPERTRAX INTERNATIONAL (U.S.) | 3,779 |
| 37 | MILWAUKEE MAGAZINE | 3,777 |
| 38 | NEW MEXICO MAGAZINE | 3,179 |
| 39 | TRADER MONTHLY | 2,908 |
| 40 | KEYBOARD | 2,602 |
| 41 | SELLING POWER | 2,551 |
| 42 | CORVETTE QUARTERLY | 2,341 |
| 43 | NATIONAL FISHERMAN | 2,180 |
| 44 | NEW REPUBLIC, THE | 1,945 |
| 45 | SEA MAGAZINE | 1,927 |
| 46 | GREENWICH MAGAZINE | 1,587 |
| 47 | PROFESSIONAL MARINER | 1,510 |
| 48 | MSDN MAGAZINE | 1,500 |
| 49 | GO BOATING | 1,477 |
| 50 | DIABLO, THE MAGAZINE OF THE EAST BAY | 1,405 |
Top 50 Total | 10,353,426 | |
| 51 | WEEKLY STANDARD, THE | 1,104 |
| 52 | FUTURES | 974 |
| 53 | NORTHERN OHIO LIVE | 942 |
| 54 | LAKELAND BOATING | 827 |
| 55 | TODDLER | 802 |
| 56 | FLORIDA TREND | 780 |
| 57 | SFO - STOCKS, FUTURES AND OPTIONS MAGAZINE | 780 |
| 58 | RESTAURANT STARTUP & GROWTH | 701 |
| 59 | NATURE | 683 |
| 60 | DEALMAKER | 364 |
| 61 | CALIFORNIA APPAREL NEWS | 333 |
| 62 | IEEE SPECTRUM | 313 |
| 63 | MARIN MAGAZINE | 275 |
| 64 | BASS & WALLEYE BOATS | 273 |
| 65 | BLOOD-HORSE, THE | 271 |
| 66 | VOX STYLE HAS A VOICE | 202 |
| 67 | BOATING WORLD | 198 |
| 68 | ROLL CALL | 160 |
| 69 | COLUMBUS CEO MAGAZINE | 143 |
| 70 | HISPANIC BUSINESS | 124 |
| 71 | AMERICAN JOURNALISM REVIEW | 92 |
| 72 | THOROUGHBRED TIMES | 46 |
| 73 | NATURE BIOTECHNOLOGY | 34 |
| 74 | MIAMI TODAY | 22 |
| 75 | HILL, THE | 20 |
Top 75 Total | 10,363,882 |
Sources: Averages calculated by the MPA from BPA statements for the first and second six months of each year.
BPA Data as of March 2009




