The Association of Magazine Media
2007 Avg Total Paid Circulation for Top 100 BPA Worldwide Magazines
2007 Avg. Total Paid Circulation for Top 100 BPA Worldwide Magazines
RANK | Magazine Title | 2007 Total Paid |
| 1 | RELISH | 9,062,318 |
| 2 | AMERICAN PROFILE | 9,051,396 |
| 3 | HEALTHYPET MAGAZINE | 3,098,092 |
| 4 | NEA TODAY | 2,883,304 |
| 5 | NATIONAL GEOGRAPHIC KIDS | 1,378,655 |
| 6 | REALTOR MAGAZINE | 1,338,162 |
| 7 | NICKELODEON MAGAZINE | 976,156 |
| 8 | SPORTS ILLUSTRATED KIDS (FORMERLY SPORTS ILLUSTRATED FOR KIDS) | 813,014 |
| 9 | FSB - Fortune Small Business | 730,907 |
| 10 | AT HOME WITH CENTURY 21 | 570,513 |
Top 10 Total | 29,902,515 | |
| 11 | LIVING IN SOUTH CAROLINA | 550,108 |
| 12 | SUCCESS FROM HOME | 358,794 |
| 13 | IEEE SPECTRUM | 341,940 |
| 14 | MY BUSINESS | 325,613 |
| 15 | MACWORLD | 264,839 |
| 16 | WWE | 234,494 |
| 17 | BUCKMASTERS WHITETAIL MAGAZINE | 229,695 |
| 18 | FANTASY FOOTBALL INDEX | 217,741 |
| 19 | AMERICAN LEGACY | 154,144 |
| 20 | AMERICAN CHEERLEADER | 150,286 |
| 21 | GUITAR PLAYER | 141,920 |
| 22 | SCIENCE | 126,290 |
| 23 | MACLIFE (Formerly MACADDICT) | 122,987 |
| 24 | FUR-FISH-GAME | 118,228 |
| 25 | YALE ALUMNI MAGAZINE | 101,257 |
Top 25 Total | 33,340,848 | |
| 26 | INSTINCT MAGAZINE | 101,052 |
| 27 | SELLING POWER | 98,393 |
| 28 | AMERICAN BABY | 87,673 |
| 29 | NEW MEXICO MAGAZINE | 85,552 |
| 30 | BOATING WORLD | 85,357 |
| 31 | BOWHUNTING WORLD | 75,896 |
| 32 | NORTH DAKOTA LIVING | 75,377 |
| 33 | PINK | 73,379 |
| 34 | FOREIGN POLICY | 71,821 |
| 35 | WEEKLY STANDARD, THE | 69,731 |
| 36 | ACOUSTIC GUITAR | 65,933 |
| 37 | WINE ENTHUSIAST | 64,976 |
| 38 | HISPANIC BUSINESS | 63,195 |
| 39 | NEW REPUBLIC, THE | 60,882 |
| 40 | OHIO MAGAZINE | 60,591 |
| 41 | SNOW GOER | 58,609 |
| 42 | NATURE | 51,473 |
| 43 | PRINCETON ALUMNI | 51,045 |
| 44 | AMERICAN SNOWMOBILER | 48,428 |
| 45 | FLORIDA TREND | 48,274 |
| 46 | SACRAMENTO MAGAZINE | 47,145 |
| 47 | BASS PLAYER | 42,942 |
| 48 | PREDATOR XTREME | 41,629 |
| 49 | RHODE ISLAND MONTHLY | 41,061 |
| 50 | KEYBOARD | 39,143 |
Top 50 Total | 34,950,400 | |
| 51 | CLEVELAND MAGAZINE | 37,326 |
| 52 | BASS & WALLEYE BOATS | 35,597 |
| 53 | THE ABSOLUTE SOUND | 33,258 |
| 54 | MILWAUKEE MAGAZINE | 31,943 |
| 55 | NATIONAL FISHERMAN | 31,586 |
| 56 | COACH & ATHLETIC DIRECTOR | 29,723 |
| 57 | MSDN MAGAZINE | 28,613 |
| 58 | POWER & MOTORYACHT | 28,333 |
| 59 | ATV MAGAZINE | 28,316 |
| 60 | RECORDING | 24,134 |
| 61 | BLOOD-HORSE, THE | 22,731 |
| 62 | LAKELAND BOATING | 19,057 |
| 63 | THOROUGHBRED TIMES | 18,602 |
| 64 | ROADRACING WORLD & MOTORCYCLE TECHNOLOGY | 16,197 |
| 65 | CORVETTE QUARTERLY | 15,414 |
| 66 | AMERICAN LAWYER | 13,736 |
| 67 | TEXAS CO-OP POWER | 13,319 |
| 68 | SEA MAGAZINE | 12,727 |
| 69 | NORTHERN OHIO LIVE | 11,864 |
| 70 | PROFESSIONAL MARINER | 11,768 |
| 71 | SHOWBOATS INTERNATIONAL | 10,614 |
| 72 | RESTAURANT STARTUP & GROWTH | 9,137 |
| 73 | GO BOATING | 8,389 |
| 74 | AMERICAN JOURNALISM REVIEW | 8,105 |
| 75 | SUPERTRAX INTERNATIONAL (U.S.) | 6,974 |
Top 75 Total | 35,457,858 | |
| 76 | ROLL CALL | 6,009 |
| 77 | GREENWICH MAGAZINE | 5,463 |
| 78 | VOX STYLE HAS A VOICE | 5,042 |
| 79 | BUSINESSWEEK SMALL BIZ | 4,623 |
| 80 | NATURE BIOTECHNOLOGY | 4,546 |
| 81 | CASA Y HOGAR | 4,462 |
| 82 | CELL | 4,439 |
| 83 | FUTURES | 3,902 |
| 84 | DIABLO, THE MAGAZINE OF THE EAST BAY | 3,571 |
| 85 | HEARTLAND USA | 3,496 |
| 86 | TRADER MONTHLY | 3,418 |
| 87 | CALIFORNIA APPAREL NEWS | 3,357 |
| 88 | ELITE TRAVELER | 1,893 |
| 89 | FOX SPORTS EN ESPANOL | 1,856 |
| 90 | HILL, THE | 1,120 |
| 91 | TODDLER | 1,102 |
| 92 | TRUCKER, THE | 1,033 |
| 93 | LATINFINANCE | 962 |
| 94 | SFO - STOCKS, FUTURES AND OPTIONS MAGAZINE | 848 |
| 95 | EXECUTIVE GOLFER | 703 |
| 96 | MIAMI TODAY | 698 |
| 97 | ROUGH NOTES | 605 |
| 98 | MARIN MAGAZINE | 452 |
| 99 | DEALMAKER | 422 |
| 100 | COLUMBUS CEO MAGAZINE | 193 |
Top 100 Total | 35,522,067 |
Sources: Averages calculated by the MPA from BPA statements for the first and second six months of each year.
BPA Data as of March 2009




