The Association of Magazine Media
2008 Avg Single Copy Circulation for Top BPA Worldwide Magazines
2008 Avg. Single Copy Circulation for Top BPA Worldwide Magazines
| Rank | Magazine Title | Single Copy |
| 1 | RELISH | 12,230,852 |
| 2 | AMERICAN PROFILE | 9,681,285 |
| 3 | WWE | 166,913 |
| 4 | DARTMOUTH ALUMNI MAGAZINE | 51,073 |
| 5 | NATIONAL GEOGRAPHIC KIDS | 39,175 |
| 6 | MACLIFE (Formerly MACADDICT) | 37,585 |
| 7 | MACWORLD | 37,132 |
| 8 | FOREIGN POLICY | 20,293 |
| 9 | FUR-FISH-GAME | 19,611 |
| 10 | ACOUSTIC GUITAR | 16,226 |
| 11 | INSTINCT MAGAZINE | 13,531 |
| 12 | SNOW GOER | 11,921 |
| 13 | SPORTS ILLUSTRATED KIDS (FORMERLY SPORTS ILLUSTRATED FOR KIDS) | 10,498 |
| 14 | BASS PLAYER | 9,555 |
| 15 | SACRAMENTO MAGAZINE | 8,970 |
| 16 | YACHTS INTERNATIONAL | 7,940 |
| 17 | TRAVEL + LEISURE GOLF | 7,650 |
| 18 | AMERICAN CHEERLEADER | 7,588 |
| 19 | THE ABSOLUTE SOUND | 7,140 |
| 20 | PINK | 6,057 |
| 21 | BOATING LIFE | 5,666 |
| 22 | POWER & MOTORYACHT | 4,866 |
| 23 | WINE ENTHUSIAST | 4,653 |
| 24 | MILWAUKEE MAGAZINE | 4,176 |
| 25 | PRINCETON ALUMNI | 3,631 |
| 26 | OHIO MAGAZINE | 3,285 |
| 27 | NEW MEXICO MAGAZINE | 3,028 |
| 28 | NEW REPUBLIC, THE | 2,276 |
| 29 | KEYBOARD | 2,272 |
| 30 | AMERICAN LEGACY | 2,105 |
| 31 | CORVETTE QUARTERLY | 1,893 |
| 32 | SELLING POWER | 1,793 |
| 33 | DIABLO, THE MAGAZINE OF THE EAST BAY | 1,480 |
| 34 | GREENWICH MAGAZINE | 1,405 |
| 35 | NATIONAL FISHERMAN | 943 |
| 36 | NORTHERN OHIO LIVE | 876 |
| 37 | MSDN MAGAZINE | 417 |
| 38 | FLORIDA TREND | 376 |
| 39 | HISPANIC BUSINESS | 306 |
| 40 | MARIN MAGAZINE | 300 |
| 41 | BLOOD-HORSE, THE | 274 |
| 42 | IEEE SPECTRUM | 254 |
| 43 | CALIFORNIA APPAREL NEWS | 225 |
| 44 | WESTERN OUTDOORS | 218 |
| 45 | GOLFWEEK | 171 |
| 46 | ROLL CALL | 100 |
| 47 | THOROUGHBRED TIMES | 38 |
| 48 | HILL, THE | 20 |
| 49 | ELITE TRAVELER | 7 |
Sources: Averages calculated by the MPA from BPA statements for the first and second six months of each year.
BPA Data as of September, 2009




