The Association of Magazine Media
Circulation Trends & Data
| Circulation Trends & Data | |||||||||||||||||||||||
| Annual Combined Paid Circulation for All ABC Magazines, from 1970 | 2011 | ||||||||||||||||||||||
| Avg. Circulation for Top 100 ABC Magazines | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |||||||||||
| Avg. Single Copy Circulation for Top 100 ABC Magazines | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |||||||||||
| Avg. Subscription Circulation for Top 100 ABC Magazines | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |||||||||||
| Circulation Revenue Estimates for Top 100 ABC Magazines | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |||||||||||
| Circulation Revenue Estimates for all ABC Magazines | 2011* | 2010* | 2009* | 2008* | 2007* | 2006* | 2005* | 2004* | 2003* | 2002* | 2001* | 2000* | |||||||||||
| Annual Combined Circulation Revenue Estimates for all ABC Magazines, from 1988 | 2011 | ||||||||||||||||||||||
| Circulation for All ABC Magazines | 2011* | 2010* | 2009* | 2008* | 2007* | 2006* | 2005* | 2004* | 2003* | 2002* | 2001* | 2000* | |||||||||||
| First Half Avg. Circulation for Top 100 ABC Magazines | FH2011 | FH2010 | FH2009 | FH2008 | FH2007 | FH2006 | FH2005 | FH2004 | FH2003 | FH2002 | FH2001 | FH2000 | |||||||||||
| First Half Avg. Subscription Circulation for Top 100 ABC Magazines | FH2011 | FH2010 | FH2009 | FH2008 | FH2007 | FH2006 | FH2005 | FH2004 | FH2003 | FH2002 | FH2001 | FH2000 | |||||||||||
| First Half Avg. Single Copy Circulation for Top 100 ABC Magazines | FH2011 | FH2010 | FH2009 | FH2008 | FH2007 | FH2006 | FH2005 | FH2004 | FH2003 | FH2002 | FH2001 | FH2000 | |||||||||||
| Location of Single Copy Purchase from 1993 | 2011- 2000 | 1999-1993 | |||||||||||||||||||||
*Due to the large amount of content within this fact sheet, it is only available in Microsoft Excel format.




