The Association of Magazine Media
Circulation Trends & Data
| Circulation Trends & Data (2012 Title Data Coming Soon) | ||||||||||||||||||||||||
| Annual Combined Paid Average Circulation for All ABC Magazines, from 1970 | 2012 | |||||||||||||||||||||||
| Average Circulation for Top 100 ABC Magazines | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||||||||||||
| Average Single Copy Circulation for Top 100 ABC Magazines | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||||||||||||
| Average Subscription Circulation for Top 100 ABC Magazines | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||||||||||||
| Average Circulation for All ABC Magazines by Title | 2012* | 2011* | 2010* | 2009* | 2008* | 2007* | 2006* | 2005* | 2004* | 2003* | 2002* | 2001* | 2000* | |||||||||||
| Annual Combined Circulation $ Revenue Estimates for all ABC Magazines, from 1988 | 2012 | |||||||||||||||||||||||
| Circulation $ Revenue Estimates for Top 100 ABC Magazines | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||||||||||||
| Circulation $ Revenue Estimates for all ABC Magazines by Title | 2012* | 2011* | 2010* | 2009* | 2008* | 2007* | 2006* | 2005* | 2004* | 2003* | 2002* | 2001* | 2000* | |||||||||||
| Location of Single Copy Purchase from 1993 | 2012- 2000 | 1999-1993 | ||||||||||||||||||||||
*Due to the large amount of content within this fact sheet, it is only available in Microsoft Excel format.




